Age (in years) | US Size | Height (in inches) | Weight (in pounds) | Chest (in inches) | Waist (in inches) |
---|---|---|---|---|---|
Girls 4-6 | S 4 | 38-41 | 38-42 | 22 | 22 |
Girls 4-6 | M 5/6 | 41-46 | 42-48 | 24 | 23 |
Girls 4-6 | L 6 | 46-48 | 48-52 | 25 | 23.5 |
Girls 7-12 | S 7/8 | 48-52 | 52-70 | 27 | 24 |
Girls 7-12 | M 10/12 | 52-58 | 70-95 | 30 | 26 |
Girls 7-12 | L 14/16 | 58-62 | 95-115 | 33 | 28 |
Boys 4-6 | S 4 | 38-41 | 38-42 | 22 | 22 |
Boys 4-6 | M 5/6 | 41-46 | 42-48 | 24 | 23 |
Boys 4-6 | L 7 | 46-50 | 48-60 | 25.5 | 24 |
Boys 7-12 | S 8 | 50-52 | 60-70 | 26.5 | 24.5 |
Boys 7-12 | M 10/12 | 52-58 | 70-100 | 28.5 | 26.5 |
Boys 7-12 | L 14/16 | 58-64 | 100-120 | 32 | 29.5 |
by Fmeaddons
New Balance Bottoms | Essential Baseball Solid Pant Grey _ Kids Popular
$43.34
Gear up for game day with our Adversary Baseball Solid Pant. Moisture wicking comfort and a secure fit give these classic bas…
Description
New Balance Bottoms | Essential Baseball Solid Pant Grey _ Kids
New Balance Usa
Gear up for game day with our Adversary Baseball Solid Pant. Moisture wicking comfort and a secure fit give these classic baseball pants must-have status. These solid boy’s pants make a sharp statement as you burn the base paths, chase down a pop fly or head to batting practice.
- Imported
You must be logged in to post a review.
Reviews
There are no reviews yet.