US Women | US Men | UK | EU | Length (cm) |
---|---|---|---|---|
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
by Fmeaddons
New Balance Hiking & Trail | 1201 Marblehead with Magnet _ Womens Casaul
$50.69
Featuring a classic silhouette with modern cushioning, the women’s 1201 is designed for walking long distances in ultimate co…
Description
New Balance Hiking & Trail | 1201 Marblehead with Magnet _ Womens
New Balance Sale
Featuring a classic silhouette with modern cushioning, the women’s 1201 is designed for walking long distances in ultimate comfort on any terrain. Plus, the suede and leather upper offers superior fit and a sophisticated aesthetic that lends itself style well-beyond the trails.
300 grams (10.6 oz)
- ABZORB® cushioning in the midfoot provides exceptional shock absorption
- Rubber outsole
- Suede upper
- Styles WW1201PH and WW1201MH are Medicare/HCPCS code = A5500, may be eligible for Medicare reimbursement.
You must be logged in to post a review.
Reviews
There are no reviews yet.