US Women | US Men | UK | EU | Length (cm) |
---|---|---|---|---|
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
by Fmeaddons
New Balance Softball | Fresh Foam Velo v2 Molded Red with White and Navy _ Womens
$70.29
Built for sprinting around the diamond or chasing after an infield double, our Fresh Foam Velo V2 Molded women’s softball sho…
Description
New Balance Softball | Fresh Foam Velo v2 Molded Red with White and Navy _ Womens
New Balance Shop
Built for sprinting around the diamond or chasing after an infield double, our Fresh Foam Velo V2 Molded women’s softball shoe is built to enhance natural softball movement and is ideal for turf use. The TPU-molded cleat outsole provides enhanced traction for increased maneuverability, while the Fresh Foam midsole cushion is lighter with more rebound than its predecessor for impressive performance that lasts all game. Featuring a perforated upper, this softball shoe delivers enhanced air flow.
254 grams (9.0 oz)
You must be logged in to post a review.
Reviews
There are no reviews yet.